Understanding the correct sizing for swimwear is essential for achieving optimal fit and comfort. The following size chart is designed to assist you in selecting the appropriate size based on your measurements. It is important to consider your height, weight, and body measurements to ensure the best fit.

AUS UK Size Height Weight Chest Waist Hips
G 12 26 XS 140-150 cm 35-40 kg 65-70 cm 60-65 cm 75-80 cm
G 14 28 S 150-160 cm 40-45 kg 70-75 cm 65-70 cm 80-85 cm
L 8 30 M 155-163 cm 45-50 kg 80-85 cm 70-75 cm 85-90 cm
L 10 32 L 160-168 cm 50-55 kg 85-90 cm 75-80 cm 90-95 cm
L 12 34 XL 162-170 cm 55-60 kg 90-95 cm 80-85 cm 95-100 cm
L 14 36 2XL 165-170 cm 60-65 kg 95-100 cm 85-90 cm 100-105 cm

To ensure the best fit, it is recommended to measure your height, weight, chest, waist, and hips accurately. Use a measuring tape and refer to the size chart above to determine your ideal size. If your measurements fall between sizes, it is advisable to choose the larger size for added comfort.